B6 1152 Where Is This Flight Coming From
B6 1152
2021/12/30
B61152 Flight Status
Arrived
pünktlich
~:~
Alert
JetBlue Airways Flight B61152 from Orlando to Boston. Duration Orlando Boston 2:18. Distance Airport Orlando to Airport Boston 1806 km / 1122 miles.
Terminal A Gate 6
Terminal C Gate C18
United States
United States
Local time 06:48 (EST)
Local time 06:48 (EST)
Scheduled Departure
20:10
02:10 your time
Scheduled Arrival
23:04
05:04 your time
Revised Departure
20:14
02:14 your time
Revised Arrival
22:32
04:32 your time
JetBlue Airways B61152 / JBU1152 Flight details & Flight status
The national JetBlue Airways flight B61152 / JBU1152 departs from Orlando [MCO], United States and flies to Boston [BOS], United States.
The estimated flight duration is 2:18 hours and the distance is 1806 kilometers.
Departure is today 12/30/2021 at 20:14 EST at Orlando from Terminal A Gate 6.
Scheduled B61152 / JBU1152 arrival is today 12/30/2021 at 22:32 EST at Logan Airport at Terminal C Gate C18.
| Date | Flight | from | to | Departure | Arrival Status |
|---|---|---|---|---|---|
| 12-29-2021 | B61152 | Orlando | Boston | 20:14 | 22:32 arrived |
| 12-28-2021 | B61152 | Orlando | Boston | 22:55 | 01:13 arrived + 129 Min |
| 12-27-2021 | B61152 | Orlando | Boston | 00:24 | 02:41 arrived + 217 Min |
| 12-26-2021 | B61152 | Orlando | Boston | 21:20 | 23:44 arrived + 40 Min |
| 12-25-2021 | B61152 | Orlando | Boston | 21:35 | 00:00 arrived + 56 Min |
| 12-24-2021 | B61152 | Orlando | Boston | 21:14 | 23:52 arrived + 48 Min |
| 12-23-2021 | B61152 | Orlando | Boston | 20:35 | 23:13 arrived + 9 Min |
| 12-22-2021 | B61152 | Orlando | Boston | 20:50 | 23:08 arrived + 4 Min |
| 12-21-2021 | B61152 | Orlando | Boston | 20:42 | 22:58 arrived |
| 12-20-2021 | B61152 | Orlando | Boston | 22:09 | 00:34 arrived + 94 Min |
| 12-19-2021 | B61152 | Orlando | Boston | 21:24 | 23:48 arrived + 53 Min |
| 12-17-2021 | B61152 | Orlando | Boston | 20:25 | 22:47 arrived + 3 Min |
| 12-05-2021 | B61152 | Orlando | Boston | 20:24 | 22:57 arrived |
| 12-03-2021 | B61152 | Orlando | Boston | 20:36 | 23:05 arrived + 5 Min |
| 12-02-2021 | B61152 | Orlando | Boston | 23:30 | 01:53 arrived + 173 Min |
| 12-01-2021 | B61152 | Orlando | Boston | 21:00 | 23:25 arrived + 25 Min |
| 11-28-2021 | B61152 | Orlando | Boston | 21:17 | 23:37 arrived + 37 Min |
| 11-26-2021 | B61152 | Orlando | Boston | 20:22 | 22:51 arrived |
| 11-24-2021 | B61152 | Orlando | Boston | 20:22 | 22:58 arrived |
| 11-21-2021 | B61152 | Orlando | Boston | 20:53 | 23:00 arrived |
| 11-19-2021 | B61152 | Orlando | Boston | 20:54 | 23:18 arrived + 18 Min |
| 11-18-2021 | B61152 | Orlando | Boston | 20:29 | 22:38 arrived |
| 11-14-2021 | B61152 | Orlando | Boston | 20:59 | 23:11 arrived + 11 Min |
| 11-12-2021 | B61152 | Orlando | Boston | 21:04 | 23:17 arrived + 17 Min |
| 11-11-2021 | B61152 | Orlando | Boston | 21:01 | 23:19 arrived + 19 Min |
| 11-07-2021 | B61152 | Orlando | Boston | 20:18 | 22:39 arrived |
| 11-05-2021 | B61152 | Orlando | Boston | 20:43 | 22:57 arrived |
| 11-04-2021 | B61152 | Orlando | Boston | 20:52 | 23:07 arrived + 7 Min |
| 11-03-2021 | B61152 | Orlando | Boston | 20:18 | 22:41 arrived |
| 11-02-2021 | B61152 | Orlando | Boston | 20:15 | 22:37 arrived |
| 11-01-2021 | B61152 | Orlando | Boston | 20:59 | 23:15 arrived + 15 Min |
| 10-31-2021 | B61152 | Orlando | Boston | 20:34 | 22:57 arrived + 12 Min |
| 10-30-2021 | B61152 | Orlando | Boston | 20:47 | 23:15 arrived + 16 Min |
| 10-29-2021 | B61152 | Orlando | Boston | 20:32 | 22:36 arrived |
| 10-28-2021 | B61152 | Orlando | Boston | 20:50 | 23:02 arrived + 3 Min |
| 10-27-2021 | B61152 | Orlando | Boston | 20:14 | 22:44 arrived |
| 10-26-2021 | B61152 | Orlando | Boston | 20:09 | 22:37 arrived |
| 10-25-2021 | B61152 | Orlando | Boston | 21:06 | 23:33 arrived |
| 10-24-2021 | B61152 | Orlando | Boston | 23:29 | 02:10 arrived + 191 Min |
| 10-23-2021 | B61152 | Orlando | Boston | 20:15 | 22:37 arrived |
| 10-22-2021 | B61152 | Orlando | Boston | 20:15 | 22:35 arrived |
| 10-21-2021 | B61152 | Orlando | Boston | 20:02 | 22:25 arrived |
| 10-20-2021 | B61152 | Orlando | Boston | 20:24 | 22:57 arrived + 2 Min |
| 10-19-2021 | B61152 | Orlando | Boston | 21:06 | 23:40 arrived + 41 Min |
| 10-18-2021 | B61152 | Orlando | Boston | 20:20 | 22:45 arrived |
| 10-17-2021 | B61152 | Orlando | Boston | 20:49 | 23:13 arrived + 14 Min |
| 10-16-2021 | B61152 | Orlando | Boston | 20:19 | 22:41 arrived |
| 10-15-2021 | B61152 | Orlando | Boston | 20:15 | 22:37 arrived |
| 10-14-2021 | B61152 | Orlando | Boston | 20:29 | 23:08 arrived + 9 Min |
| 10-13-2021 | B61152 | Orlando | Boston | 20:05 | 22:33 arrived |
| 10-12-2021 | B61152 | Orlando | Boston | 20:11 | 22:37 arrived |
What is the current departure and arrival time of JetBlue B61152?
Flight B61152 departure is 20:14 (Dec 29) and the arrival is 22:32 (Dec 29).
How long does the flight B61152 from Orlando to Boston take?
The average flight duration from Orlando to Boston is 2 hours and 32 minutes. The flight distance is 1806 km / 1122 miles.
What is the average delay of flight B61152?
The average delay of flight B61152 is 45 minutes and the on-time rate is 45%.
Which terminal and gate is the flight B61152 arriving at?
Flight B61152 arrives at Boston Airport (AYT) Terminal C, Gate C18.
B6 1152 Where Is This Flight Coming From
Source: https://airportinfo.live/flight/b61152
0 Response to "B6 1152 Where Is This Flight Coming From"
Post a Comment